Apple iPad mini 4
Sizes
Color:
Price
No Contract
$599.99
Reserve In Store:
Key Features
There’s more to mini than meets the eye. The new iPad mini 4 puts uncompromising performance and potential in your hand. It’s thinner and lighter than ever before, yet powerful enough to help you take your ideas even further.
Gadget Guard
Gadget Guard
Specifications
Dimensions
Height | 8 inches |
Width | 5.31 inches |
Depth | 0.24 inches |
Weight | 10.55 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 9 |
Operating System Version Name | iOS 9 |
Display and User Interface
Display Width | 1536 pixels |
Display Height | 2048 pixels |
Display Size | 7.9 inches |
Pixel Density | 324 ppi |
Display Technology | IPS LCD |
Display Features | Fingerprint-resistant oleophobic coating, Fully laminated display, Antireflective coating |
Camera
Front Camera Resolution | 1.2 megapixels |
Front Camera Features | 720p HD video, FaceTime video calling over Wi-Fi or cellular, Face detection, Burst mode |
Rear Camera Resolution | 8 megapixels |
Rear Camera Additional Features | Autofocus, Face detection, Backside illumination, Five-element lens, Hybrid IR filter, ƒ/2.4 aperture, HDR photos, Panorama, Burst mode |
Battery
Battery Type | Lithium Polymer |
Removable Battery | No |
Usage | 9 hours |
Hardware
Processor | A8 chip with 64‑bit architecture M8 motion coprocessor |
Processing Cores | Dual |
Processor Speed | 1.5 GHz |
System Memory | 2 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | NXP 65V10 NFC controller chip |
Wireless Charging | No |
Bluetooth
Bluetooth Version | 4.2 |
Wireless Technology
LTE | Yes |
GSM | Yes |
TDMA | No |
CDMA | Yes |
Global Roaming | No |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | No |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Other
Keyboard Features | QuickType keyboard |
Touch Screen | Yes |
Over the Air Updates | Yes |
Keyboard Type | Virtual Keyboard |